Company Profile
Learn more about our organization, values, and commitment to excellence
Who Runs Fundani test
Dr Sheikh Shaukat Dawood test
Holds a PhD in Education (UKZN), a Master's in Arabic from UNISA, a BA in Arabic and Islamic studies from the International University of Africa in Sudan, and a postgraduate degree in Educational management and leadership from Regent Business School.
Dr Abdul Malik Potsane
A former student at Fundani, joined in grade eight, completed his Matric, and earned a degree in nursing science. After that, he completed a double master's in business and social science. Alhamdu Lillah, he pursued a PhD in social science at the University of Johannesburg.
Luqman Al Farsi Tshidiso
A former student at Fundani, completed a BSc at WITS, worked as a structural engineer and is now pursuing his master's in Artificial Intelligence.
Attorney Nasir Mashifane
A former student at Fundani, is a candidate for a master's in law. He runs his law firm, Mashifane and Associates.
Projected Annual Costs for 25 Learners

| DETAILS | MONTHLY COST (ZAR) | ANNUAL COST (ZAR) |
|---|---|---|
| LIGHTS AND WATER | 15,000.00 | 180,000.00 |
| SALARIES FOR SUPPORT STAFF | 50,000.00 | 600,000.00 |
| EXTRA TUITION IN MATHS AND ENGLISH | 20,000.00 | 240,000.00 |
| FOOD AND CLEANING SUPPLIES | 20,000.00 | 240,000.00 |
| LEARNING MATERIAL | 2,000.00 | 24,000.00 |
| EXTRA-CURRICULUM ACTIVITIES | 5,000.00 | 60,000.00 |
| TOILETERIES | 1,000.00 | 12,000.00 |
| INTERNET, TELEPHONE AND PHOTOCOPIER | 2,000.00 | 24,000.00 |
| HEALTH AND MEDICATION | 2,000.00 | 24,000.00 |
| TRANSPORTATION | 8,000.00 | 96,000.00 |
| TOTAL COST | 125,000.00 | 1,500,000.00 |
| MONTHLY COST PER LEARNER | 5,000.00 | - |
| YEARLY COST PER LEARNER | - | 60,000.00 |
Support Our Cause
Your donation can help us provide quality education and care for our students.
Donate Now